New Delhi, Delhi
GST No. 07AAUPS5242C1ZH
Call 08047518437 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Jaws | 4 |
| Material | SS |
| Tolerance | +/- 0.2 mm |
| Hardness | 40-55 HRC |
| Model Name/Number | KKF Chuck |
| Weight | 20-25 Kg |
| No Of Jaws | 4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | For Clamping Component |
| Holding Capacity | 240 mm |
| Brand | KKF |
| Diameter | 250 |
| Number Of Jaw | 4 |
| Packaging Type | Wooden Box |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
| Number Of Jaws | 3 |
| Model Name/Number | KKF |
| Material | SS |
| Material Grade | SS316 |
| Diameter | 125 mm to 600 mm |
| Speed | 1250-1440 RPM |
| Tolerance | +/- 0.2 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Jaws | 2 |
| Material | Stainless Steel |
| Material Grade | SS300 |
| Color | Grounded |
| Automation Grade | Automatic |
| Diameter | 80-100 MM |
| Model Name/Number | KKF Chuck |
View Complete details